/home/globalproven/tmp/awstats/awstats052022.globalproven.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/globalproven/tmp/awstats/awstats.globalproven.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 9341                
POS_DAY 9617                
POS_DOMAIN 3325                
POS_LOGIN 3572                
POS_ROBOT 3727                
POS_WORMS 3904                
POS_EMAILSENDER 4035                
POS_EMAILRECEIVER 4178                
POS_SESSION 9885                
POS_SIDER 10042               
POS_FILETYPES 4313                
POS_DOWNLOADS 4409                
POS_OS 7555                
POS_BROWSER 7671                
POS_SCREENSIZE 7812                
POS_UNKNOWNREFERER 7886                
POS_UNKNOWNREFERERBROWSER 8026                
POS_ORIGIN 8161                
POS_SEREFERRALS 8292                
POS_PAGEREFS 8436                
POS_SEARCHWORDS 8639                
POS_KEYWORDS 8791                
POS_MISC 2359                
POS_ERRORS 8850                
POS_CLUSTER 3428                
POS_SIDER_404 8951                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220525011556 20 3712 13062254210132
FirstTime 20220511193424
LastTime 20220511200925
LastUpdate 20220525032950 20 0 20 0 0
TotalVisits 4                   
TotalUnique 4                   
MonthHostsKnown 0                   
MonthHostsUnknown 6                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 4 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 73 82 20979
1 0 0 0 51 56 14405
2 0 0 0 45 49 12317
3 0 20 1280 69 73 18823
4 0 0 0 67 71 18355
5 0 0 0 148 150 38503
6 0 0 0 70 73 18412
7 0 0 0 76 76 16666
8 0 0 0 53 55 13699
9 0 0 0 41 43 11103
10 0 0 0 41 41 10599
11 0 0 0 33 33 8568
12 0 0 0 32 33 8489
13 0 0 0 19 20 5141
14 0 0 0 23 24 6246
15 0 0 0 30 33 8430
16 0 0 0 38 38 9873
17 0 0 0 30 30 7709
18 0 0 0 35 37 9512
19 3 25 3329 128 132 33204
20 2 4 1547 47 49 12566
21 0 2 128 41 42 10746
22 0 0 0 47 52 13303
23 0 0 0 53 56 14486
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
in 2 2 1419
us 2 46 4088
gb 1 3 777
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
bot[\s_+:,\.\;\/\\-] 2 1246 20220511200224 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 5 3288 0 0
txt 46 2996 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 43
/.well-known/pki-validation/D4880F6068E45BF3BDA54C05F6C8DB31.txt 4 0 308
/.well-known/pki-validation/E20FFAB2C89B860A5C4AB3AF982DF84D.txt 1 0 64
/.well-known/pki-validation/FD29768E36FEF432EF56EB904823918E.txt 1 0 64
/.well-known/pki-validation/A593DD955C8A6C79032C749AAF4B5B8A.txt 1 0 64
/.well-known/pki-validation/3F93746AA7FD30D0F0FFA563E5852F56.txt 1 0 64
/.well-known/pki-validation/2EF0F56C4A5621319610F90107440802.txt 1 0 64
/.well-known/pki-validation/4612C6D14272F90ACC4F0D70BAD15931.txt 1 0 64
/.well-known/pki-validation/171F12D9D286B35DFF90E5CCAD453497.txt 1 0 64
/.well-known/pki-validation/5FA7B706C728D7D43EEFA78EC38129A3.txt 1 0 64
/.well-known/pki-validation/727F78A3651DD227025FA1A98BC2D071.txt 1 0 64
/.well-known/pki-validation/02A8BA250E500910CFF77AB5A1E362DB.txt 1 0 64
/.well-known/pki-validation/274FEDBDC8CA5AC92870AE32FD4B952E.txt 1 0 64
/.well-known/pki-validation/BCFE085C231589107248A7FD5BE8F3D6.txt 1 0 64
/.well-known/pki-validation/25A0DB83AF5329161FD949B8847770DB.txt 1 0 64
/.well-known/pki-validation/87D1A8F29F209897F4D3535D410C4496.txt 1 0 64
/.well-known/pki-validation/C5505D943167ABF99E06C1E05032F383.txt 1 0 64
/.well-known/pki-validation/E0496DBC02BB5E96D3DF24CA45EBEC32.txt 1 0 64
/.well-known/pki-validation/548102FC1CCC64CA040DBE08859C256C.txt 1 0 64
/.well-known/pki-validation/9626BC60E15B024DFC6C8C5AE2B6F34E.txt 1 0 64
/.well-known/pki-validation/710BE14F0B6D3822EDDA0BECCDF5F786.txt 1 0 64
/.well-known/pki-validation/10142F347C8D607662980428397C63F7.txt 1 0 64
/.well-known/pki-validation/276E92DE022965355A21C62551EA537F.txt 1 0 64
/.well-known/pki-validation/992CB4D4D540B9284D04A9CA8F5D143A.txt 1 0 64
/.well-known/pki-validation/D6C4187F016C8B20E1B46C36482F17FE.txt 1 0 64
/.well-known/pki-validation/28DB44F53247FA14358A2968BA9D6931.txt 1 0 64
/.well-known/pki-validation/20085E5E8C2CEDDCAEF043EA227EA3AD.txt 1 0 64
/.well-known/pki-validation/A8BF92F1BDA69812DDA27D1A9E365FEA.txt 1 0 64
/.well-known/pki-validation/5440BECA867730BE47BBA38D0012EAF5.txt 1 0 64
/.well-known/pki-validation/585A86ADD7D14B04A234A8464707884F.txt 1 0 64
/.well-known/pki-validation/E8EDAF45DCB3BFEE72107579674CF4D4.txt 1 0 64
/.well-known/pki-validation/D610DEBE28834FDC5CDEE776C1AD0C9A.txt 1 0 64
/.well-known/pki-validation/D482666C03C1216EEB384389902A597C.txt 1 0 64
/.well-known/pki-validation/D5439B40D9D08B352C61ADA76BA274C0.txt 1 0 64
/.well-known/pki-validation/22715221203AFBE344E0C7B05106DE68.txt 1 0 64
/.well-known/pki-validation/46F6AD840480AE5B0DDF7A6BCAA0D06C.txt 1 0 64
/.well-known/pki-validation/2C8E1A2EA98AAB5CA792B9442E34A8CD.txt 1 0 64
/.well-known/pki-validation/BED6C48F726FEBBCF5D1458294E40355.txt 1 0 64
/.well-known/pki-validation/9472452C7A5B242E2FA5DD0FA24B36F2.txt 1 0 64
/.well-known/pki-validation/791CE2A865AEE9B4D8B8F361DA92E8D0.txt 1 0 64
/.well-known/pki-validation/32086D6803E5431508E20A764EBA9640.txt 1 0 64
/.well-known/pki-validation/020B17DDB5117497FEF0FB1406CF88F5.txt 1 0 64
/.well-known/pki-validation/74B7065133AAF7D64CBE483F73E7F622.txt 1 0 64
/.well-known/pki-validation/A56B29541F97777613AC8BFABFF037E6.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
win10 3 3
Unknown 46 0
macosx14 1 1
ios_iphone 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 5
chrome76.0.3809.71 1 1
chrome101.0.4951.64 2 2
firefox95.0 1 1
Unknown 46 0
safari15.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
COMODO_DCV 20220523030836
Sectigo_DCV 20220511193236
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20220523030836
Sectigo_DCV 20220511193236
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4 50
From1 0 0
From2 0 0
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://ip-184-168-120-67.ip.secureserver.net:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 1337 339860
404 4 36
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/citigrade7.xml 1 -
/i5133f/ffccak2311f916248 1 -
/index.php 1 -
/robots.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6
223.179.148.153 2 2 1419 20220511200925
65.154.226.169 1 1 623 20220511193424
131.153.240.162 1 1 623 20220511193555
51.81.167.146 1 1 623 20220511193504
184.168.120.67 0 44 2842 
91.199.212.132 0 2 154 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20220511 5 31 5004 4
20220512 0 2 128 0
20220513 0 2 128 0
20220514 0 2 128 0
20220515 0 2 128 0
20220516 0 2 128 0
20220517 0 2 128 0
20220518 0 2 128 0
20220521 0 2 128 0
20220522 0 2 128 0
20220523 0 2 128 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 3
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 5 3288 4 4
END_SIDER